Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MAGOON | ||
ElmerS,S | born 4 Jun 1882, Corinth Center, Orange Co., VT | died 14 Jan 1944, Hanover, Grafton Co., NH |
FloraS,S,S,C,P,P | born 1897, Corinth Center, Orange Co., VT | died 1963, Riverside Cemetery, Plymouth, Grafton Co., NH |
MAHONEY | ||
DeborahC,P | ||
MAINES | ||
BettyS,C,P,P | born 4 Jan 1933, Superior, Douglas Co., WI | died 13 Mar 2004, Union Grove, Racine, WI, USA |
MAKELA | ||
JerryC | ||
MAKI | ||
Karen Z.C,P,P,P | born 1939 | bur. Maple Memorial Cemetery Maple, Douglas County, WI, USA |
SandraC | born 29 Aug 1893, Kauhajoki, Kauhajoki, Finland | died 8 Feb 1965, <Evergreen Cemetery Woodruff, Oneida County, WI, USA> |
MALINAUSKAS | ||
JanetS,C | ||
MALONE | ||
Richard J.C | born Oct 1857, Bucks Co., PA | |
MANCUSO | ||
Donald JosephS,C | ||
JosephC,P | born 1913, New York, New York, NY | died 9 Jun 1990, Lancaster Co., PA |
MANN | ||
Ralph HenryS,C | born 9 Jun 1894, Athol, Worcester, MA, USA | died 2 Sep 1984, Pomona, Los Angeles Co., CA |
MANNINEN | ||
AdeC | born Dec 1888, Finland | died 25 Mar 1947, Maple, Douglas Co., WI |
MARCINKO | ||
AndrewP,P,P,P,P,P,P,P,P,P,P | born 1874, Czechoslovakia | |
Andrew G.C | born 8 Oct 1941, Windber, Somerset Co., PA | died 12 Jul 2013, Hollsopple, Somerset Co., PA |
Andy G.S,C,P,P,P | born 2 Jan 1902, PA | died 3 Nov 1975, Windber, Somerset Co., PA |
AnnieS,C | born 1907, PA | |
Audrey PearlS,C | died 1950, <Holy Cross Cedmetery, Jerome, Somerset Co., PA> | |
DelS,C | ||
Dorothy JeanC | born 7 Feb 1944, Johnstown, Cambria Co., PA | died 22 Mar 2011, Hastings, Cambria Co., PA |
George AndrewC | born 1914, Seanor, Somerset Co., PA | |
HelenC | born 13 Jul 1917, Windber, Somerset Co., PA | died 29 Nov 2005, Sidman, Cambria Co., PA |
JanetteC | ||
JoeS,C | born 1910, PA | |
JohnS,C | born 1905, PA | |
JudyC | born May 1963 | |
LarsonS,C | ||
MargaretS,C | born 1920, PA | |
MaryS,C | born Aug 1961, FL | |
MaryS,C | born 1900, PA | |
Mary KathleenS,C | born 31 Mar 1930, Paint, Somerset Co., PA | died 2 Feb 2005, Johnstown, Cambria Co., PA |
Paul RobertS,C,C,P,P,P,P | born 26 Jun 1912, Seanor, Somerset Co., PA | died 21 Jun 1964, Paint, Somerset Co., PA |
Paula LouiseS,C,C,P,P | born 20 Jul 1965, Moses Lake, WA | |
Robert PaulC,C,P,P,P,P,P | born 1 Feb 1937 | died 11 Sep 2018, Ormond Beach, Volusia Co., FL |
VernaS,C | born 1925, PA | |
MARION | ||
Alice M.S | born 16 Nov 1882, Lancaster, Lancaster Co., PA | died 18 Nov 1978, West Hempfield Township, Lancaster Co., PA |
MARREN | ||
AnnaS,C,C,P,P | born 3 Mar 1816 | died 3 Mar 1888, New Providence, Lancaster, Co., PA |
JohnP | born 2 May 1792 | died 29 Nov 1871, Conestoga, Lancaster, PA, USA |
MARRS | ||
RachelC,P,P,P,P,P,P,P | born 23 Jun 1783, Rockbridge County, VA | died 7 Aug 1858, Bethel Township, Miami County, OH, USA |
MARTIN | ||
ChristianP | ||
ChristianaC,C,P,P,P,P,P,P,P,P,P | born 15 Jun 1744 | died 1825 |
David HerrC,P | born 23 Mar 1733, Blue Ball, Earl Township, Lancaster, PA | died 23 Apr 1819, Earl Township, Lancaster, PA |
ElizabethP | ||
Elizabeth Z.C,P,P,P,P,P,P,P,P,P | born 28 May 1830 | died 6 Nov 1908, <Weaverland Mennonite Cemetery, East Earl, Lancaster, PA> |
JacobP | died 1775 | |
Susanna G.C,P | born 31 Aug 1762, Earl Township, Lancaster, PA | died 8 Oct 1795 |
MASON | ||
Pauline E.C,P,P,P | born 28 Mar 1928 | died 14 Aug 2001, <Rogers Cemetery Troy, Waldo County, ME> |
MATOON | ||
Ethel M.S,C | born 1875, Thompson, Susquehanna, PA | |
Marvin D.C,P,P | ||
Mary A.S,C | born 1872, Thompson, Susquehanna, PA | |
MATTERN | ||
Frederic StanleyS,C,P | ||
Kelly LynnC | born 30 Jul 1965 | |
MATTHEWMAN | ||
Rodger BellC | born 1919 | |
MATTHEWS | ||
David HerbertC,C,P | born 1866, Lancaster, Worcester, MA, USA | died 1915 |
David W.P | born 1845, CT, USA | |
EllenS,C,C,P,P,P,P | born 1 Dec 1898, Lancaster, Worcester, MA, USA | died Nov 1987, Clinton, Worcester, MA, USA |
Perley D.S | born 1900 | died 1968, <Riverside Cemetery, Plymouth, Grafton Co., NH> |
MAXWELL | ||
Paul R.S,S,C | ||
MAY | ||
JesseC,C,P | ||
ScottP | ||
MAYBEE | ||
JoannaP | born Eastport, ME | |
MAYER | ||
AmeliaP | born 10 Sep 1845, Barvaria | died 12 Jan 1926 |
Marie AnnaC,P,P | born 8 Jan 1906 | died 20 Jan 1978, New Jersey |
MAYSILLES | ||
Melba M.C | ||
MCCALLION | ||
AnneS,C,C | born Abt 1854, Iskaheen, Inishowen, Donegal Ireland | |
BernardP | born Abt 1825, Drung Moville, Donegal, Ireland | |
MCCLURE | ||
JamesC | born IA | |
MCCOMSEY | ||
Dean E.C | ||
MCCONOMY | ||
AgnesS,C | born 1869, Lancaster, Lancaster Co., PA | |
AliceC,C,P,P,P,P,P,P,P | born 1855, Lancaster, Lancaster Co., PA | died 25 Oct 1890, Lancaster, Lancaster Co., PA |
AmbroseC,C,P,P,P,P,P,P,P | born 16 Jun 1833, Lancaster, Lancaster Co., PA | died 4 Dec 1886, Lancaster, Lancaster Co., PA |
AmbroseS,C | born 15 Jan 1858, Lancaster, Lancaster Co., PA | died 22 Apr 1906, New York City |
Anastasia J.C | born 15 Dec 1835, Lancaster, Lancaster Co., PA | died 8 Oct 1923, Lancaster, Lancaster Co., PA |
AugustineS,C | born 1831, Lancaster, Lancaster Co., PA | died 7 Jul 1878, Philadelphia, PA |
Charles A.S,C | born 1861, Lancaster, Lancaster Co., PA | |
Henry RudesillS,C | born 19 May 1842, Lancaster, Lancaster Co., PA | died 16 Feb 1890, Lancaster, Lancaster Co., PA |
KatharineC | ||
LucyC | born Nov 1864, Lancaster, Lancaster Co., PA | |
Mary CeceliaC,C,P,P,P | born 3 Sep 1840, Lancaster, Lancaster Co., PA | died 7 May 1910, Pittsburg, Allegheny, PA |
NealP,P | ||
Paul L.C | ||
PeterS,C,P,P,P,P,P,P,P,P,P | born 30 Mar 1804, Lancaster, Lancaster Co., PA | died 5 Jan 1877, Lancaster, Lancaster Co., PA |
Peter Jr.S,C | born 1846, Lancaster, Lancaster Co., PA | died 1884, Lancaster, Lancaster Co., PA |
RebeccaS,C | born 27 Dec 1847, Lancaster, Lancaster Co., PA | died 5 Dec 1933, Lancaster, Lancaster Co., PA |
StephenS,C | born 16 Aug 1838, Lancaster, Lancaster Co., PA | died 4 Dec 1873, Lancaster, Lancaster Co., PA |
MCCORMICK | ||
MaryP | born 1765 | died 20 Aug 1820, Montgomery County, VA, USA |
MCCOUBREY | ||
FrederickC | born 29 Dec 1886, Oak Bay, Charlotte, New Brunswick, Canada | died 23 Feb 1957, Oak Bay, Charlotte, New Brunswick, Canada |
MCCRACKIN | ||
EllaP | born 3 Jun 1894, Wilmington, DE | died 23 Feb 1933, Wilmington, DE |
MCCULLOCH | ||
Beryl CharlotteS,C,C,P,P | born 15 Sep 1892 | died 21 Feb 1976, <Rose Cemetery Mocksville, Davie County, NC> |
Goshen C.P | born 22 Apr 1853, NC | died 15 Jul 1928, Davie County, NC |
MCDERMOTT | ||
Margaret MaryS,C,C,P,P,P | born 1 Apr 1872, Ireland | died 24 Apr 1916, <Saint Marys Roman Catholic Cemetery, Lancaster, PA> |
PeterC,P | born Ireland | died Bef 1910 |
MCDEVITT | ||
CatherineS,C | born Nov 1839, Ireland | died 17 Dec 1912, Lancaster, Lancaster Co., PA |
CorneliusP,P,P,P,P,P | born Ireland | |
ElizabethC,C,P,P,P,P | born 1843, Ireland | died 31 Dec 1891, <Saint Marys Roman Catholic Cemetery, Lancaster, PA> |
EllenC,P | born Ireland | |
Frank J.C | born 24 Mar 1880, PA | died 5 Jan 1955 |
GertrudeC | born 15 Nov 1881, PA | died 15 Jun 1944, Philadelphia, Philadelphia, Pennsylvania, United States |
JamesS,C | born 1882, Pittsburg, Allegheny, PA | died After 1972 |
James A.C,C,P,P,P,P,P,P,P | born 5 Nov 1845, Pittsburgh, Allegheny, PA | died 7 Feb 1910, Lancaster, Lancaster Co., PA |
JohnP | died Bef 1912, Pittsburg, Allegheny, PA | |
John J.S,C | born Oct 1844, Ireland | died 7 Jan 1920, Lancaster, Lancaster Co., PA |
John R.S,C | born 25 Oct 1890, Lancaster, Lancaster Co., PA | died 15 Nov 1890, Lancaster, Lancaster Co., PA |
KatherineC | born Jun 1884, PA | died 5 Feb 1938, Lancaster, Lancaster Co., PA |
LucyS,C | born 23 Jun 1886, Lancaster, Lancaster Co., PA | died 1 Nov 1972, Lancaster, Lancaster Co., PA |
MargaretC | born 25 Mar 1883 | died 13 Jan 1967, New York City, NY |
MargaretC,P | born 5 May 1835, Buncrana Co. Donegal, Ireland | died 4 Oct 1910, Lancaster, Lancaster Co., PA |
RogerS,C | born 1854, Ireland | |
MCDONALD | ||
UnknownC,P,P,P,P,P,P,P,P | born 1804, Fallalea, Maghera, County Derry, Ireland | died 10 Jun 1870 |
JohnP | born Antrim, Ireland | died Northern Ireland |
Mary MargaretP | born May 1949 | |
MCFEELY | ||
UnknownP,P,P,P,P,P,P,P,P,P,P,P,P,P | born Ireland | |
MCGEEVER | ||
DanielS,C | born 7 Feb 1887, Lancaster, Lancaster Co., PA | died 22 Jun 1887 |
Daniel J.C,C | born 5 Feb 1872, Columbia, Lancaster, PA, USA | died 9 Apr 1940, Lancaster, Lancaster Co., PA |
JamesC,P,P | born 7 Jan 1865, Lancaster, Lancaster Co., PA | died 9 Aug 1913, Lancaster, Lancaster Co., PA |
JohnS,C | born 1871 | died 10 Apr 1928, Lancaster Co., PA |
Joseph AnthonyC,P | born 30 Nov 1894 | died 10 Mar 1955, Lancaster, Lancaster Co., PA |
Joseph Anthony Jr.C | born 16 Dec 1929, Lancaster, Lancaster Co., PA | died 13 Mar 1974, <Saint Anthonys Roman Catholic Cemetery, Lancaster, PA> |
Mary CeceliaS,C,P,P | born 2 Jun 1862, Lancaster Co., PA | died 30 May 1921, Lancaster Co., PA |
PatrickP,P,P,P | born 1824, County Donegal, Ireland | died 5 Nov 1885, Lancaster, Lancaster Co., PA |
MCGOVERN | ||
Elizabeth F.C,C,P | born 16 Oct 1879, PA | died 18 Nov 1963, Lancaster Co., PA |
RichardC,P | died Bef 1880 | |
SarahS,C | ||
MCGRAW | ||
EugeniaC | born 21 Jul 1926, Marticville, Lancaster County, PA | died 15 Mar 2007, Lancaster Co., PA |
MCINERNEY | ||
Thomas F.S,C | born 17 Mar 1866, Ireland | died 12 Aug 1912, Lancaster, Lancaster Co., PA |
MCKEE | ||
William L.C | ||
MCKENNA | ||
______S,C | born 1834 | died 1834 |
AlexanderS,C | born 1829 | died 9 Sep 1869, Joliet, IL |
Catherine R.C,P,P,P,P,P,P | born 1825, Fallalea, Maghera, County Derry, Ireland | died 11 Aug 1896, Lancaster, PA. |
Charles Hyacynth Rev.S,C | born 8 May 1835, Fallalea, Maghera, County Derry, Ireland | died 21 Feb 1917, Jacksonville, Duval, FL |
FrancisC,P,P,P,P,P,P,P,P | born Fallalea, Maghera, County Derry, Ireland | died 1837 |
JohnS,C | ||
MaryC | born 1827 | |
MatildaC | born 1831 | |
NeilS,C | born 1833 | |
MCKENSIE | ||
MaryP | born 1781, Garryduff, Antrim, Northern Ireland | died Bef 1855 |
MCKINNEY | ||
NancyC,P,P,P,P,P,P,P,P,P,P | born 1824, Ireland | died 1889 |
MCNAMEE | ||
ElizabethC,P,P,P | born 1888, Brownstown, Lancaster Co., PA | |
MCPHAIL | ||
Cora AngelinaC,P,P | born 1 Apr 1905, Perry, ME | died 13 Mar 1985, ME |
MEFELY | ||
JaneP,P,P,P,P,P,P | born Ireland | |
MELLINGER | ||
Mary AnnP,P,P,P,P,P | born 25 Feb 1840, Germany | died 9 Jul 1923, Parsdise Township, Lancaster Co., PA |
MELNICK | ||
JudithC | born 18 Oct 1941 | |
MERIWETHER | ||
Annie CameronS,S,C | born 2 Oct 1897, Orange Co., FL | died 30 Nov 1961, Datona Beach, Volusia Co., FL |
MERKEY | ||
lillian H.C | born 1892 | died 1984 |
MERTZ | ||
Jesse WilliamsS,C | born 29 Feb 1980, Peterborough, Hillsborough, NH, USA | |
Katherine ElizabethS,C | born 9 Sep 1982, Anchorage, AK, USA | |
Melissa ChristineS,C | born 15 Sep 1989, Fairbanks, AK, USA | |
Paul WilliamsC,P,P,P,P | ||
Rebecca JeanneS,C | born 19 May 1985, Fairbanks, AK, USA | |
METZGAR | ||
HarryC | ||
MIDDLETON | ||
Edna G.S,S,C,P,P | born Abt 1898, FL | |
MIKKOLA | ||
Edward J.C,P | born 28 Jan 1907, Douglas County, WI, USA | died 26 May 1997, Douglas County, WI, USA |
JacobP,P | born 11 Dec 1880, Finland | died 9 Mar 1955, <Ever Rest Cemetery Waino, Douglas County, WI, USA> |
RichardC,C | born 30 Oct 1929, Cloverland, Douglas County, WI, USA | died 5 Oct 2013, Duluth, St. Louis County, MN, USA |
Rudolph GrantC,C | born 9 Aug 1925, Douglas County, WI, USA | died Dec 1984, Allenton, Washington County, WI, USA |
MILLER | ||
Anna M.C | born 29 Apr 1918, Lancaster Co., PA | died 11 Oct 2000, Lancaster Co., PA |
Charles W.C,P | born 1882 | died 1960, Lancaster Co., PA |
Clara MayC,P | born 1909, PA | |
Edward AllenC | ||
EsterP | ||
NamoniC | ||
Nichole L.C,P,P,P | ||
RayC | died SC | |
MINET | ||
Roy A.C | ||
MITCHELL | ||
ElizabethC,P | ||
Elizabeth C.S,C | born 1963 | |
JennetP | born 1708 | died 1768, Salem, Rockingham, NH, USA |
MITTENBURGER | ||
_____C | ||
MONROE | ||
Henry JamesS | born 17 Aug 1922, Midland Park, Bergen, NJ | died 17 Mar 1968, Nashua, Hillsborough, NH, USA |
MONTGOMERY | ||
Patricia Joan LouiseS,S,S,C,C,P | born 11 Apr 1953 | |
Walter A.S,P,P,P | born 1916 | died 31 Mar 2000, Chula Vista, CA |
MOODY | ||
UnknownC,P,P,P | born Abt 1924 | |
Benjamin Earle IIIS,C | born Abt 1945 | |
Greta NicoleS,C | born Abt 1945 | |
Sarah JaneS,C | born Abt 1945 | |
MOORE | ||
Christian DonaldC,P | ||
Lisa AnnS,C | born 15 Sep 1987 | |
MOQUIN | ||
Francis N.P | born 25 Mar 1912, Middleboro, MA | died 15 Sep 2001, Middletown, PA |
Marie A.S,S,C,C | born 1942 | |
MORGAN | ||
Anna M.S,S,C | born 7 Apr 1872 | died 15 Jan 1968 |
MORISSETTE | ||
JoanS | ||
MORNINGSTAR | ||
EdnaC | born 1908 | died 2001, <Entriken Cemetery, Entriken, Huntingdon Co., PA> |
MORRISON | ||
AnnettaS,C | born 30 Jan 1884 | died Nov 1968 |
Hiram BlakeC | born 17 Oct 1906 | died 13 May 1980, <Berea Baptist Church Cemetery, Mooresville, Iredell County, NC> |
MORROW | ||
William W.C | born 1871, Hanover, York Co., PA | died 4 Mar 1898, Columbia, Lancaster, PA |
MOSS | ||
Edith MaudC,P,P | born 19 Mar 1870, Mount Nebo, Lancaster Co., PA | died 7 May 1942, Lancaster, Lancaster Co., PA |
JamesP | born 1828, PA | |
MOULTON | ||
Frank C.S,S | ||
MOWERY | ||
KennethC | ||
Mary EmmaC,P,P,P | born Richmond, VA, USA | bur. Zion Hill UCC, Strasburg, Lancaster Co., PA |
MOWRER | ||
AdamS,C,C,P,P | born 13 Nov 1801, New Providence, Lancaster, Co., PA | died 26 Mar 1875, New Providence, Lancaster, Co., PA |
Aldus FranklinC | born 10 Sep 1862, Lancaster Co., PA | died 17 Sep 1951, Willow Street, Lancaster, PA |
AmosS,C | born 16 Aug 1855, Lancaster Co., PA | died 8 Jul 1862, Lancaster Co., PA |
Anna LavinaC | born 3 Jul 1879 | died 1972 |
Baltzer Jr.P | born 8 Jun 1743, Germany | died 20 Aug 1822, New Providence, Lancaster, Co., PA |
Isaac HowardC | born 10 Jul 1884, New Providence, Lancaster, Co., PA | died 17 Feb 1972, Lititz, Lancaster, Pennsylvania, United States |
Johann AdamC,P,P | born 25 Feb 1774, Montgomery Co. PA | died 13 May 1839, New Providence, Lancaster, Co., PA |
LeviC,C,P,P,P,P,P | born 10 Jan 1859, New Providence, Lancaster, Co., PA | died 20 Nov 1950, Bethel, Berks, PA, USA |
Mabel IreneC,C,P,P,P,P | born 4 Dec 1888, Strasburg, Lancaster Co., PA | died 1 Oct 1985, Lancaster, Lancaster Co., PA |
Minnie SusanC,P | born 24 Feb 1881, New Providence, Lancaster, Co., PA | died 6 Jul 1977, Lancaster, Lancaster Co., PA |
Home | Table of Contents | Surnames | Name List
This website was created 18 Jan 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by doc@mdougherty.net