Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HAAK | ||
BarryC | ||
HAAS | ||
CatherinaC,P | born 1615, Zurich, Switzerland | died 1699, Zurich, Switzerland |
John GeorgeC | born 1883, PA | |
HABECKER | ||
Reba M.S | born 1920, Lancaster, Lancaster Co., PA | died 24 Jan 1995, New Bern, NC |
HACKENBERGER | ||
Roy David Jr.C | born 5 Oct 1914, Lancaster Co., PA | died 21 Feb 1997, Lancaster Co., PA |
HAINES | ||
DavidP | ||
Katie MarieC,C,P | born 19 Apr | |
HALBERG | ||
Anne Marie KirstineP | born 1829 | |
HALDEMAN | ||
Constance N.S,S,C | born 1942 | |
HALKIADAKIS | ||
DemetriosP | born Greece | |
HarikliaC,C,P,P,P,P,P | born 8 Feb 1931, Iraklion, Crete, Greece | died 1 Sep 2015, Volusia Co., FL |
HALL | ||
Beth AnnC,P,P,P | ||
HALLACHER | ||
Paul LesterC | born 23 Feb 1909, Lancaster Co., PA | died Sep 1982 |
HAMILTON | ||
George S.C | born 13 Jun 1925 | died 30 Jan 2005, <Willow Street Mennonite Church Cemetery, Willow Street, PA> |
HAMMOND | ||
RoxannaS | born 30 Nov 1804, Winchester, Cheshire Co., NH | died 13 Feb 1882 |
HARMAN | ||
Clarence A.C,P,P | born 29 Dec 1901 | died 5 Dec 1963, <Riverview Burial Park, Lancaster, PA> |
Joseph KirkS,C | born 16 Oct 1967 | |
Lori AnnS,C | born 27 Sep 1960 | |
Randall KippS,C | born 26 Dec 1969 | |
Robert DaleC,P,P,P,P,P,P | born 18 Jul 1934, Lancaster Co., PA | |
Robert KeithS,C | born 29 Jan 1959 | |
Rodger KentS,C | born 7 Nov 1964 | |
Ronald KevinS,C | born 16 Nov 1964 | |
YvonneC,P,P | born 16 Mar 1933 | |
HARMON | ||
Eugene LafayetteC | born 24 Mar 1857, Iredell Co., NC | died 21 Feb 1943, Olin, Iredell County, NC, USA |
HARNISH | ||
Jared MichaelC,P,P,P | born 29 Dec 1979 | |
Jase JamesS,C | born 25 Jul 2013, Lititz, Lancaster, Pennsylvania, United States | |
Jeffrey MichaelC,C,P,P | born 18 Jun 1953 | |
Kala JeanC,P,P | born 22 Sep 1982 | |
RobbieS,C | ||
SyblS,C | ||
Thomas NelsonP | born 10 Mar 1930, Lancaster Co., PA | died 13 Jun 2014, Lititz, Lancaster, Pennsylvania, United States |
HARNOIS | ||
MarieP | born 1831 | |
HARRIS | ||
AlbertC,P | born 25 Sep 1913 | died 27 Aug 2005, Huntington Vally, PA |
RichardS,C | ||
HART | ||
AprilS,C | ||
DonaldC,P | ||
Elizabeth E.S,C | born 13 May 1936, Lancaster, Lancaster Co., PA | died 14 Feb 2003, Mountville, Lancaster, PA, USA |
Harold S.C,P,P,P | born 1914 | died 1993, <Cedar Lawn Cemetery, Lancaster, Lancaster Co., PA> |
Mildred MarieS,C | born 7 Mar 1912, Lancaster Co., PA | died 3 May 2000, Lancaster Co., PA |
Rodney HeisterC,P | born 8 Apr 1893, Lancaster Co., PA | died 6 Jul 1943, Lancaster Co., PA |
William H. Sr.S,C | born 1 Sep 1937, Lancaster, Lancaster Co., PA | died 9 Apr 2003, Staunton, Ill |
HARTLEY | ||
Arthur DavidP | born 11 Mar 1900, Salley, Aiken Co., SC | died 4 May 1987, Salley, Aiken Co., SC |
Mary FrancesS,C,C,P | born 9 Nov 1933, FL | died 2018 |
HARTMAN | ||
_____S,C,P,P | ||
Emma E.C,C | born 6 Aug 1861 | died 14 Dec 1944, Lancaster, Lancaster Co., PA |
Kathy E.S,C | born 10 Apr 1949 | bur. Millersville Community Church Cemetery, Millersville, Lancaster Co., PA |
leviP | ||
Linda LouC | born 30 Mar 1950 | bur. Millersville Community Church Cemetery, Millersville, Lancaster Co., PA |
HARVEY | ||
John E.C | born 1885 | died 1960, <Millersville Community Church Cemetery, Millersville, Lancaster Co., PA> |
HASH | ||
JamesS,S,C,P | born Abt 1720 | died Bef 1830, Bridle Creek, Grayson Co., VA |
JaneC,C,P,P,P,P,P,P,P,P,P,P | born 1769, Ashe Co., NC | died 1 Mar 1848, Grayson Co., VA, USA |
JohnP,P,P | ||
Old JohnS,C | born 22 Apr 1724, , Grayson Co., VA, USA | died 13 Apr 1784, Montgomery Co., VA |
HASSLER | ||
Aaron Bilyen (Honorble)C | born 13 Apr 1860, Center Square, Montgomery Co. PA | died 8 Aug 1927, Lancaster, Lancaster Co., PA |
HAWES | ||
Lewis J.S,C | born 1925 | died 24 Jun 1964, Waterville, ME |
HAWK | ||
ElizabethP | born Abt 1765 | |
ElizabethC,P,P | born 17 Apr 1769, Lancaster Co., PA | died 29 Dec 1854, New Providence, Lancaster, Co., PA |
MargaretC,C,P,P | born 1918, Wilmington, New Castle, DE | died 1991, Lancaster Co., PA |
Waldman ThompsonP | born 23 Mar 1896, Wilmington, DE | died 14 May 1943, Jersey City, Hudson, NJ, USA |
HAWKE | ||
HarrietP | ||
HAWTHORNE | ||
Aldus FranklinC,P,P | born 1870, Dubuque, IA | died 5 Dec 1929, Los Angeles, CA, USA |
Kenneth AbramC,C,P,P,P,P,P | born 17 Jul 1916 | died 29 Feb 2004, Lititz, Lancaster, Pennsylvania, United States |
KloeyS,C | born 28 Feb 2002 | |
Kyle M.C,P | born 4 Oct 1968 | |
Larry EugeneS,S,C,C,P | born 24 Jul 1942, Lancaster, Lancaster Co., PA | died 18 Nov 2016 |
Linda LouiseS,C,C,P,P | born 20 Apr 1947 | died 9 May 2012, Lancaster Co., PA |
MabelS,C | born Jun 1884, Lancaster, Lancaster Co., PA | |
Robert MarionC,C,P,P | born 15 Feb 1893, Lancaster, Lancaster Co., PA | died 12 Jul 1958, Lancaster, Lancaster Co., PA |
RodneyS,C | born 4 Jan 1914 | died 2 Feb 1986, <Zion Lutheran Cemetery, Leola, Lancaster Co., PA> |
HAYES | ||
AnnS | born 17 Sep 1939, Staatsburg, Dutchess Co., NY | died 22 Jun 2020, NC |
HECHT | ||
JacobP | born 1843, Germany | died 2 Jan 1915, Philadelphia, Philadelphia, Pennsylvania, United States |
MamieS,C,C,P | born 1 Sep 1873, Philadelphia, Philadelphia, Pennsylvania, United States | died 28 Feb 1954, Green Acres Nursing home, Philadelphia, PA |
HEEPS | ||
John BoydP | born 1813, Lancaster, Lancaster Co., PA | died 27 Mar 1895, Lancaster, Lancaster Co., PA |
HEIKKILA | ||
WilliamC | born 1886, Finland | |
HELM | ||
MelissaC,P | ||
HENDRIX | ||
GilesP | born 16 Sep 1845, Davie County, NC | died 19 Mar 1919, Cool Springs, Iredell, NC, USA |
Lucy BlancheS,C,C,P,P,P,P,P,P,P | born 11 May 1873, Iredell Co., NC | died 6 May 1918, Mocksville, Davie, NC, USA |
HENK | ||
_____C,P | ||
EttaS,C | ||
HENRICKSON | ||
Anne MargreteP | ||
HERNDON | ||
BurtonS,C | born 26 Jul 1875 | died 14 Oct 1941, <Wayfare Primitive Baptist Church Cemetery, Echols Co. GA> |
HERR | ||
AbrahamS,C | born 3 Dec 1778 | |
AbrahamS,C | born 1746, Cocalico, PA. | died 13 Jul 1807 |
AbrahamS,C,P,P,P,P,P,P,P,P | born 1660, Near Zurich, Switzerland | died 26 Dec 1725, Manor, PA. |
AbrahamS,C | born 25 Jun 1700 | died 5 Sep 1785, <Mellinger Mennonite Cemetery Lancaster Co., PA> |
Addison F.C | born 25 Apr 1868 | died 30 Jun 1900 |
Albert LincolnC,P,P,P | born 21 May 1865 | died 12 Nov 1931, Lancaster, Lancaster Co., PA |
AliceS,C | born 1874 | |
Alice E.C | born 15 Jul 1858, Lancaster Co., PA | died 7 Mar 1952, Strasburg, Lancaster Co., PA |
Amos H.S,C | born 2 Oct 1847, Bridgeport, Lancaster Co., PA. | died 11 Apr 1852, <Zion United Church of Christ Cemetery, Strasburg, Lancaster Co., PA> |
AnnS,C | born 1741, Willow Street, Lancaster, PA | |
BarbaraS,C | born 14 Jun 1767 | |
BarbaraC | born 1747, Bart, Lancaster Co., PA | |
BarbaraS,C | ||
Benjamin FranklinC,C,P,P,P,P | born 14 Sep 1844, Paradise, PA | died 6 Nov 1907, <Saint Johns United Methodist Church Cemetery Paradise, PA> |
CatharineC | born 9 Aug 1827 | |
Catherine A.S,C | born 11 Mar 1846, Bridgeport, Lancaster Co., PA. | died 7 Apr 1852, <Zion United Church of Christ Cemetery, Strasburg, Lancaster Co., PA> |
Catherine AnnS,C | ||
ChristianC,P,P,P,P,P,P,P,P,P | born 7 Jun 1720, Blue Ball, Earl Twp., Lancaster, PA. | died 1822 |
ChristianS,C | born 30 Jun 1765, Hawksville, PA | |
ChristianS,C | born 1736, Lancaster, Lancaster Co., PA | died 1811 |
ChristianaS,C | born 2 Jan 1812 | died 2 Sep 1813 |
Clement LorenzoS,C | born 16 Feb 1868, Lancaster Co., PA | died 24 Mar 1953, <Saint Johns United Methodist Church Cemetery Paradise, PA> |
DanielS,C | born 1752, Lancaster, Lancaster Co., PA | |
DavidC,C,P,P,P,P,P,P,P,P,P | born 1740 | died 1834, Hawksville, PA |
DavidC,C | died 11 Jan 1772 | |
David MartinC,C,P,P,P | born 7 Apr 1842 | died 8 Oct 1915, <Crocker Cemetery, Pleasant View Township, Cherokee Co., KS> |
David MartinC,C,P,P,P,P,P,P,P,P,P | born 15 Jun 1774 | died 13 Mar 1859, Camargo, PA |
Dixie AnnS,C | born 27 Nov 1944, Strasburg, Lancaster Co., PA | |
Edna B.S,C | born Jun 1892 | bur. Olive Cemetery, Wakarusa, Elkhart Co, IN |
Elias B.S,C | born 13 Mar 1850 | died 2 Apr 1852 |
ElizabethS,C | born 10 Mar 1810 | died 27 Jan 1902, <Mount Eden Lutheran Cemetery Quarryville, Lancaster Co., PA> |
ElizabethS,C | born 10 Apr 1788 | |
ElizabethS,C | died 1735 | |
EmanuelS,C | born 1745, Lancaster, Lancaster Co., PA | |
Emma L.C,C,P,P,P,P,P | born 30 Aug 1856 | died 16 Apr 1948, Lancaster, Lancaster Co., PA |
Emma MaryS,C | ||
EstellaS,C | born 1879 | |
Hans (Rev)C,C,P,P | born 17 Sep 1639, Aargau, Baden, Switzerland | died 11 Oct 1725, Lampeter, Lancaster Co., PA |
Hans ChristianC,P | born 1608, Zurich, Switzerland | died 3 May 1659, Zurich, Switzerland |
Harald KennethS,C | born 31 Jan 1906, Lancaster Co., PA | |
HenryS,C | born 19 Jul 1781, Lancaster Co., PA | died 5 Dec 1848, Lancaster Co., PA |
JohannesP | born 24 Jan 1552, Basel, Basel-City Switzerland | died 8 Jun 1628, Zurich, Switzerland |
JohnS,C | born 27 Jan 1809, <Lancaster Co., PA> | died 27 May 1888, <Mount Eden Lutheran Cemetery Quarryville, Lancaster Co., PA> |
JohnS,C | born 15 Dec 1771 | died Stumptown, PA. |
JohnC | ||
JohnS,C | died 1796 | |
Julia AnnS,C | born 24 Aug 1814 | died 15 Jul 1843, Camargo, Lancaster County, PA |
Lillian M.S,C | born 1901 | |
Lydia A.S,C | ||
MariaS,C | born 5 Oct 1817 | |
MariaC | born 1749, Lancaster, Lancaster Co., PA | |
Martha EllenC | born 7 Feb 1855, Lancaster Co., PA | died 3 Feb 1948, Strasburg, Lancaster Co., PA |
MaryS,C | born 1876 | |
MaryS,C | born 25 Oct 1769 | died 2 Feb 1848 |
Mary AnnC,C,P,P,P,P,P,P,P,P | born 10 Feb 1853, New Providence, Lancaster, Co., PA | died 3 Aug 1928, Lancaster, Lancaster Co., PA |
Mildred E.S,C | born 29 May 1903 | died 20 Jan 2000, <Saint Johns United Methodist Church Cemetery Paradise, PA> |
Milo F.S,C | born 23 Jan 1890, Lancaster Co., PA | died 15 Mar 1949, Lancaster, Lancaster Co., PA |
R. LouiseS,C | born 9 Dec 1907 | died 9 Jul 1937, <Saint Johns United Methodist Church Cemetery Paradise, PA> |
RudolphS,C | born 1701 | died 23 May 1775, Lancaster Co., PA |
S. HarlanS,C | born 1912 | |
SamuelC,C | born Feb 1722 | died 30 May 1787, Lancaster Co., PA |
Samuel B.C,C,P,P,P,P,P,P,P,P,P,P,P,P,P,P | born 29 Jan 1821, Strasburg, Lancaster Co., PA | died 25 Aug 1902, Lancaster Co., PA |
Samuel J.C,C,P,P,P,P,P | born 23 Nov 1859 | died 23 Apr 1938, St. Joseph's Hosp. Lanc., PA |
Sillie S.S,C | born Oct 1887 | |
Susan E.S,C | born 16 Dec 1848 | died 31 Mar 1852 |
SusannaS,C | born 9 Dec 1784 | |
Susanna CatherineC,P,P,P,P,P,P,P,P | born 1 Dec 1862 | died After 7 Oct 1941, Edmond, Norton Co., KS |
HERSH | ||
CraigS,C | ||
HaroldC,P,P | ||
Henry S.C | born 5 Feb 1854, Strasburg, Lancaster Co., PA | died 25 Sep 1934, Strasburg, Lancaster Co., PA |
JillS,C | ||
HERSHEY | ||
Anna ElizabethC,C | born Feb 1717 | died 30 May 1781, Lancaster Co., PA |
BarbaraC,C | ||
ChristianP,P | born Bef 1717 | |
RichardC | born 24 Feb 1954 | |
HERTZLER | ||
Sherlyn R.C,P,P,P | born 26 May 1919, Lancaster, Lancaster Co., PA | died 22 Apr 2010, Willow Street, Lancaster, PA |
HESS | ||
AnnS,C | born 7 Jul 1813 | died 24 Nov 1842 |
ChristC | born 21 Sep 1907, Strasburg, Lancaster Co., PA | died 9 Jul 1969, Hialeah, FL |
KarenS,C,P,P | born 12 Nov 1957 | |
ShirlC | ||
HEYDON | ||
Sandra LouiseC | born 1 Aug 1947 | died 12 Jan 1995, Dallas, Dallas Co., TX |
HIGH | ||
Ann LouiseC | born 1961, Lancaster Co., PA | |
HILBERT | ||
EricC,P | ||
Lisa MarieS,C | born 11 Jan 1986 | |
HILL | ||
HannaC | ||
HILTON | ||
MarieC | ||
HINTON | ||
DouglasC,P,P,P | ||
Douglas Allen JrS,C | born 13 Nov 1979 | |
MitchellS,C | born 12 Jun 1981 | |
Nichole LorraineS,C | born 21 Dec 1985 | |
HIRST | ||
LesterS,S,C | born 16 Apr 1901 | |
HOAG | ||
RichardC | ||
HOBART | ||
Frank Willard Sr.P | born 16 Nov 1890, Hebron, Grafton Co., NH | died 25 Jan 1965, Franklin, Merrimack Co. NH |
Lillian EdnaC,C,P | born 11 Feb 1920, Grafton, Grafton Co., NH | died 14 Sep 1976, Hebron, Grafton Co., NH |
HODGES | ||
Marjorie EthelS,C,C,P | born 20 Dec 1926, Sanford, Seminole Co., FL | died 17 Oct 2009, Jacksonville Beach, Duval, FL, USA |
HOEZEL | ||
UnknownP,P,P,P | born 1785 | |
HOFFMANN | ||
Carl H.C | ||
NormanS,C | born 1925, Baltimore MD | |
HOFMANN | ||
ErinC,P | born 2 Sep | |
HOLTON | ||
______S,C | born 18 Jan 1908 | died 18 Jan 1908, <Rose Cemetery Mocksville, Davie County, NC> |
Abner EugeneS,C | born 3 May 1877, NC | died 9 Aug 1956, Winston-Salem, Forsyth, NC |
Alex BennettS,C | born 28 Oct 2020, Lancaster Co., PA | |
Alice PalmerC | born 12 Oct 1922, Davie County, NC | died 5 Dec 2002, Winston-Salem, Forsyth, NC |
Barbara GrayC | born 1934, PA | |
Benjamin FranklinC | born 2 Mar 1863, Iredell Co., NC | died 20 Jan 1935, Mocksville, Davie, NC, USA |
Cicero TeselusC | born 15 Dec 1860, NC | died 9 Jul 1939, Statesville, Iredell, NC |
Cory AllanC,P,P,P | born 17 Jun 1987 | |
Cynthia LynnS,C | born 1945 | |
Daniel AdamC,C,P,P | born 29 Aug 1961 | |
Daniel AdamS,C | born 4 Mar 1990 | |
Eli RedS,C | born 24 Dec 2018, Dillon, Summit, CO | |
Evelyn RoseC | born 16 Aug 1994 | |
Holland WeisnerS,C | born 25 Jan 1924, Davie County, NC | died 17 Jan 2006, Winston-Salem, Forsyth, NC |
James DeweyC | born 2 Sep 1898, Iredell Co., NC | died 17 May 1987, Mecklenburg, NC, USA |
James SidneyS,C | born 5 Apr 1879, Cool Springs, Iredell, NC, USA | died 2 Aug 1935, Iredell Co., NC |
Janus P.S,C | born 1910, Mocksville, Davie, NC, USA | |
Jesse AllenC,P | born 21 Jun 1778, Jamestown, Guilford, NC | died 1870, Jamestown, Guilford, NC |
John Jr.C | born 1931, PA | |
John L. Jr.S,C,C,P,P,P,P,P | born 11 Aug 1909, Mocksville, NC | died 30 Oct 1947, Center Co. PA |
John LutherS,C,C,C,P,P,P,P,P,P,P,P,P | born 9 Jul 1870, North Carolina | died 3 Oct 1950, Mocksville, Davie, NC, USA |
John RalphC | born 23 Jun 1900, Mocksville, NC | died 7 Aug 1983, Burke County, NC |
Kelly SueC,P,P | born 21 Feb 1989, Lancaster, Lancaster Co., PA | |
Kevin AndrewC | born 18 May 1994, Lancaster, Lancaster Co., PA | |
Laura JaneC | born 12 Sep 1861, NC | died 6 Sep 1945, Iredell Co., NC |
Lorenzo CiceroC | born 15 Dec 1858, NC | died 23 Jun 1932, Cool Springs, Iredell, NC, USA |
Margaret ElizabethS,C | born 31 May 1866, NC | died 6 Jun 1925, Statesville West, Iredell, NC |
MaryS,C | born 24 Apr 1868, Cool Springs, Iredell, NC, USA | died 24 Jun 1950, Fayetteville, Cumberland Co., NC |
Mary MadgeS,C | born 19 Aug 1903, Iredell Co., NC | |
Millard BlaneS,C | born 19 Dec 1885, Iredell Co., NC | died 24 May 1945, Statesville West, Iredell, NC |
Nathaniel OwenC | born 15 Mar 1991 | |
Nore M.S,C | born 1 Mar 2015 | |
OliviaS,C | ||
Richard AllenC | born 6 Jul 1932, Lancaster Co., PA | died 4 Mar 2016, Lancaster Co., PA |
RobertS,C | born 13 Nov 1905 | died 17 Oct 1908, <Rose Cemetery Mocksville, Davie County, NC> |
Home | Table of Contents | Surnames | Name List
This website was created 18 Jan 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by doc@mdougherty.net