Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
PAANANEN | ||
______C,P | ||
Lempi AmandaS,C | born Finland | |
PARKER | ||
Amanda JeanC,C,P,P | born 12 Nov 1957, New Haven, Ct. | |
Morgan R.P | born 1 May 1926, Woodbury, NJ | bur. Tahoma National Cemetery, Kent, King Co., WA |
PollyC,P,P,P,P,P | born 1814 | died 18 Jun 1885 |
PARKS | ||
VickieP | ||
PEARSON | ||
Darnell L. Sr.S,C,P,P | born 18 Jun 1971, Lancaster Co., PA | died 29 Dec 2007, Lancaster Co., PA |
FaithS,C | born 21 Jul 1998 | |
KianaS,C | ||
PECK | ||
ChadC,P,P | ||
Collin ThomasS,C | born 1 Aug 2004 | |
Sophie MarieS,C | born 24 Apr 2007, FL | |
PELLMAN | ||
WendyC | ||
PENLAND | ||
_____C | born Illinois | |
PENNY | ||
Joanna TaylorS,C,P,P,P,P,P | born 29 May 1825, Dayton, Montgomery County, OH, USA | died 15 Jul 1902, Logansport, Cass County, IN, USA |
PERRY | ||
Ray V.C | born Apr 1873, Machias, Washington., ME | died 29 Apr 1908, ME |
PETERS | ||
Nancy JeanS,S,C | born 26 Nov 1946 | |
PETTERS | ||
Carl F.C | born 2 Jun 1910, Lancaster, Lancaster Co., PA | died 17 Aug 1996, Lancaster, Lancaster Co., PA |
PFEIFFER | ||
AmandaS,C | born 1865 | |
Brenda L.S,C | ||
ElizabethS,C | born Dec 1891 | |
Florence G.S,C,P,P | born 20 Aug 1922 | died 1 Nov 1996, <Millersville Community Church Cemetery, Millersville, Lancaster Co., PA> |
FrankP,P,P | born 1825, Hesse-Darmstadt, Germany | died 30 Jul 1919, Wilmington, DE |
Frank IIC,P,P,P | born 10 Mar 1926, Lancaster, Lancaster Co., PA | died 5 Jan 1978, Lancaster, Lancaster Co., PA |
Frank IIIS,C | ||
Frank J.S,C | born 26 Dec 1916, Lancaster, Lancaster Co., PA | died 7 Jan 1917, Lancaster, Lancaster Co., PA |
Frank Sr.C,C,P,P,P,P,P,P,P | born 4 Dec 1889, Lancaster, Lancaster Co., PA | died 1 Feb 1959, Lancaster, Lancaster Co., PA |
Frank WoodwardC,P,P,P,P | born Oct 1863 | |
FrederickC,C,P | born 28 Nov 1917, Lancaster, Lancaster Co., PA | died 23 Jan 1963, La Habra, Ca. |
HaroldS,C | born 1903 | died 9 Feb 1971, Lancaster, Lancaster Co., PA |
Infant BoyS,C | born 4 Apr 1925, Lancaster Co., PA | died 4 Apr 1925, Lancaster Co., PA |
MaryS,C | born 1861 | |
Richard ElvinC,C | born 24 Sep 1914, Lancaster, Lancaster Co., PA | died 13 Dec 2000, Lancaster, Lancaster Co., PA |
SundraS,C | ||
William F.S,C | born 6 Sep 1887, Lancaster, Lancaster Co., PA | died 29 Nov 1953, Lancaster, Lancaster Co., PA |
PHALEN | ||
Mary | born Aug 1822, Cobh, Co Cork, Ireland | died 11 Jul 1901, Lancaster, Lancaster Co., PA |
William | died Bef 1898 | |
PHELPS | ||
Janice CarolP | born 19 Mar 1945 | |
PHILLIPS | ||
SusanS | born 28 Jun 1825, Lancaster, Lancaster Co., PA | died 12 Apr 1905, Lancaster, Lancaster Co., PA |
PHIPPS | ||
______S,S,C,P | ||
Alsey AnnS,C | born 22 Dec 1832, Grayson Co., VA, USA | died 7 Apr 1905, Grayson Co., VA, USA |
BenjaminC,C,P,P,P,P,P,P,P,P,P,P | born Abt 1761, Guliford Co., NC | died 3 May 1838, Bridle Creek, Grayson Co., VA |
BenjaminS,C | born 18 Mar 1803, Grayson Co., VA, USA | died 9 Feb 1886, <Saddle Creek Church Cemetery, Grayson County, VA> |
CharlotteS,C | born 1817, Grayson Co., VA, USA | died Bef 1917 |
Charlotte CarolineS,C | born 16 Sep 1848, Grayson Co, Va | died 15 Oct 1893, Grassy Creek, Ashe County, NC, USA |
CorneliaS,C | born 12 May 1806, Grayson Co., VA, USA | died 1904, Grayson Co., VA, USA |
Eda MandanaS,C | born 8 Nov 1846 | died 7 Nov 1940, Ashe Co., NC |
Elbert McCoyS,C | born 28 Jan 1845 | died 12 Jun 1850, Ashe Co., NC |
ElizabethS,C | born Abt 1812, Grayson Co., VA, USA | died Abt 1853 |
Hiram GreenS,C | born 1 Aug 1854 | died 5 Oct 1906, <Bethany United Methodist Church Cemetery, West Jefferson, Ashe County, NC, USA> |
HughS,C | born 1824, Bridle Creek, Grayson Co., VA, USA | died Bef 1924, Grayson Co, Va |
IsaiahC,C | born 1769, Orange Co., NC | died 1 May 1857, Independence, Grayson Co., VA |
IsaiahC,P | born 8 Aug 1669, Reading, Reading Borough, Berkshire, England | died 1724, Philadelphia, Philadelphia, Pennsylvania, United States |
IsaiahC,P,P | born 1709, Chester Co., PA | died 1766, Granville Co., NC |
Isaiah IIIS,C | born 1747 | |
JamesS,C | born 11 Mar 1789, Grayson Co., VA, USA | died 2 Nov 1837, Grayson Co., VA, USA |
James ElihuS,C | born 11 Nov 1862, Grassy Creek, Ashe County, NC, USA | died 14 Feb 1937, Grassy Creek, Ashe County, NC, USA |
James HarveyC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 15 Feb 1819, Bridle Creek, Grayson Co., VA | died 26 Jul 1884, Helton, Ashe Co., NC |
JaneS,C | born 15 Jan 1809, Grayson Co., VA, USA | died 16 Oct 1854, Alleghany Co., NC |
JaneS,C | born 23 Jan 1809, Grayson Co., VA, USA | died 17 Oct 1861, Lane County, OR |
JeromeS,C | born 5 Feb 1860, Ashe Co., NC | died 5 Feb 1860, Ashe Co., NC |
JohnP | born 1607, Worcester, Worcs, England | died 1656, VA. |
JohnC,C,P,P,P,P,P,P,P,P,P | born 7 Mar 1791, Grayson Co., VA, USA | died 11 Oct 1849, Grayson Co., VA, USA |
John CalvinS,C | born 1838, Grayson Co., VA, USA | died 22 May 1894, Richlands, Tazewell County, VA |
John WileyS,C | born 18 Sep 1852 | died 25 Nov 1893, Ashe Co., NC |
JosephC,P,P,P | born 1730, Philadelphia, Philadelphia, Pennsylvania, United States | died After 1769, Orange Co., NC |
JosephC,P | born 19 Jul 1640, Reading, Berks, PA., | died 16 Oct 1716, Abington, Montgomery County, PA |
Joseph R. (Capt)S,C | born 1 Jan 1786, Grayson Co., VA, USA | died 23 Jul 1848, Grayson Co., VA, USA |
Martha LitishaS,C | born 6 Sep 1865, Ashe Co., NC | died 21 Jan 1935, Rugby, Grayson County, VA |
Mary ElizabethC,C,P,P,P,P,P,P,P,P,P,P,P | born 30 Oct 1850, Ashe Co., NC | died 3 May 1939, Grayson Co, Va |
MatildaS,C | born 1820 | died Bef 1920 |
Preston Columbus (Capt)S,C | born 28 Sep 1814, Grayson Co., VA, USA | died 29 Jan 1892, Piney Creek, Alleghany Co., NC |
Robert FranklinS,C | born 14 Nov 1858, NC | died 23 Sep 1893, Roberts Family Cemetery, Ashe County, NC |
SampsonS,C | born VA. | died 17 Aug 1840, Indiana, USA |
SamuelS,C | born 1762, Orange Co., NC | died 6 Apr 1854, Amelia, Alleghany County, NV |
SamuelS,C | born 1785, Grayson Co., VA, USA | died Bef 1885, <Benjamin Phipps Family Cemetery Grayson County, VA, USA> |
ThomasS,C | born 10 Dec 1795, Grayson Co., VA, USA | died Bef 1895, <Benjamin Phipps Family Cemetery Grayson County, VA, USA> |
WilliamS,C | born 19 Nov 1783, Bridle Creek, Grayson Co., VA | died 1873, Ashe Co., NC |
William TroyS,C | born 2 Jul 1867 | died 30 Apr 1882, <Phipps Family Cemetery (Old) Ashe County, NC> |
Zilpha BethanaS,C | born 4 Sep 1856, Ashe Co., NC | died 30 Aug 1937, Helton, Ashe Co., NC |
PICK | ||
DeborahC | ||
PIOTROWSKA | ||
TeklaP | ||
PIPER | ||
Allan HamlynP,P | born 20 Jun 1862, Monroe, Waldo County, ME, USA | died 6 May 1894, <Rogers Cemetery Troy, Waldo County, ME> |
AllisonS,C | ||
Bonnie L.C | born 16 Jan 1892, KS | bur. Evergreen Municipal Cemetery, Sanford, Seminole Co., FL |
Clinton KeechC,P,P,P | born 22 Mar 1926, Dixmont, ME. | died 30 Jun 2011, Troy, ME |
GailS,C | ||
Harold LyndonS,C | born 1 Jul 1891, Dixmont, Penobscot County, ME, USA | died 1973, <Pittsfield Village Cemetery Pittsfield, Somerset County, ME> |
HeatherS,C | ||
NeilC,P,P | born 1950, Thorndike, Waldo Co., ME | |
Seavey AllenC,C,P,P | born 26 Jan 1890, Troy, ME | died 1 Aug 1981, Troy, ME |
Shirley MarieC | born 19 Dec 1921, Belfast, Waldo, ME, USA | died 28 Oct 2013, Orono, Penobscot, ME, USA |
VickiC | ||
PLOSS | ||
Russell F.C | born 4 May 1920, Boston, MA | died 29 Dec 2001, Sarasota, FL |
POCHILUK | ||
Julie M.C,P | born May 1976 | |
POLDON | ||
MargaretP | died Jamestown, Guilford, NC | |
POLING | ||
Sarah RebeccaP | born 15 Feb 1879, Barbour Co., WV | died 26 Sep 1948, Montgomery Heights, Fayette Co., WV |
POORE | ||
Mildred ColleenC | ||
PORT | ||
ElizabethP | born 1786, Ireland | died 31 Mar 1868, Kirkwood, Broome Co., NY |
PORTER | ||
Wayne S.C | ||
POSTELWAIT | ||
M. BryanC | ||
POWELL | ||
Mary MalindaC,P,P | born 22 Feb 1849, Maysville, Mason County, KY, USA | died 30 Aug 1904, Logansport, Cass County, IN, USA |
PRICE | ||
BerylC,C,P | born 30 Nov 1910 | died 18 Dec 1978, <Har Nebo Cemetery in Philadelphia> |
DavidC,P,P | born 1878, PA | died 16 Jun 1943, <Har Nebo Cemetery in Philadelphia> |
Frederick StephenS,C | died 23 Feb 2000, <Har Nebo Cemetery in Philadelphia> | |
HarryC,P | born 1902 | died 1970, <Har Nebo Cemetery in Philadelphia> |
Peter OrionC | born 22 Aug 1940 | |
PROBST | ||
Emma MaryC,C,P,P,P,P,P,P,P,P,P,P,P | born 25 Jan 1876, Eden Township, Lancaster Co., PA | died 4 May 1955, Eden Township, Lancaster Co., PA |
Frank JohnS,C | born 1 Oct 1883, Lancaster Co., PA | died 13 Mar 1928, Lancaster Co., PA |
George LeonardS,C | born 7 Apr 1862, Lancaster Co., PA | died 21 Jul 1949, Lancaster Co., PA |
George MichaelP,P,P,P,P,P | born 5 Oct 1835, Germany | died 1899, Lancaster Co., PA |
John MartinS,C | born 5 Sep 1878, Lancaster Co., PA | |
Leonard GeorgeS,C | born 25 Apr 1865, Lancaster Co., PA | died 14 Jan 1937, Strasburg, Lancaster Co., PA |
Mary AnnS,C | born 3 Feb 1875, Lancaster Co., PA | died 23 Sep 1961, Lancaster Co., PA |
PRUE | ||
ChristineC,P | ||
PURCELL | ||
Mary J.C,P | born 1895, Malvern, PA | died 1 Dec 1974, Lancaster, Lancaster Co., PA |
PUTERBAUGH | ||
HannahS,C,P | born 9 Dec 1825, Miami County, OH, USA | died 1 Sep 1848, <Bethel Cemetery Phoneton, Miami County, OH, USA> |
PYFER | ||
Frederick JosephC,C,P | born 28 Nov 1917, Lancaster, Lancaster Co., PA | died 23 Jan 1963, La Habra, Ca. |
Jack R.C | born 2 Mar 1952, Jackson Co., MS |
Home | Table of Contents | Surnames | Name List
This website was created 18 Jan 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by doc@mdougherty.net