Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
(No surname) | ||
AbramsC,C,P,P,P,P,P,P,P,P,P | born 14 Jul 1865, Philadelphia, PA | |
Alice PerlinaC | born 12 Oct 1922, Davie County, NC | died 5 Dec 2002, Winston-Salem, Forsyth, NC |
AnnC,C | born Abt 1780 | died Bef 1880 |
Anna AbramsC,C,P,P,P,P,P,P | born 13 Nov 1897, Philadelphia, Philadelphia, Pennsylvania, United States | died 1 Jan 1979, Lancaster, Lancaster Co., PA |
AnnieC,P,P,P,P,P,P,P,P | born 9 Feb 1857, Calais, Washington, ME, USA | |
BarneyS,S,C,C | born 17 Apr 1943, Ashe Co., NC | died 20 Jan 2018, Harrells, NC |
BeatriceS,C,P | born 28 Nov 1883, Philadelphia, Philadelphia, Pennsylvania, United States | died 4 Jun 1959 |
BenC,C,P,P,P | born 11 Sep 1882, Philadelphia, Philadelphia, Pennsylvania, United States | died Feb 1968, Philadelphia, Philadelphia, Pennsylvania, United States |
BetseyC,P | ||
BetsyP | born 1786, Ireland | died 31 Mar 1868, Kirkwood, Broome Co., NY |
BobbiC,C,P | born 23 Sep 1912 | died 2009, Philadelphia, Philadelphia, Pennsylvania, United States |
BruceP | born 1891 | died 6 Dec 1938, NC |
BudC,C,P,P,P | born 15 Dec 1926, Lancaster, Lancaster Co., PA | died 28 Aug 2000, Lancaster, Lancaster Co., PA |
BumbergerC,C,P,P,P,P,P,P,P,P,P | born 1 Nov 1791 | died 26 Apr 1880 |
BusterC,C,P,P,P,P | born 7 Nov 1935, PA | |
BusterS,S,C,C,P,P,P | born 23 Aug 1919, Milford, NH | died 5 Jan 2017, Dover, NH |
Castlelevich, KastovitzS,C,P,P | born 4 Mar 1895, PA | died May 1985, Philadelphia, PA |
ClaraC,P | born 1909, PA | |
CleoC,C,P,P,P,P,P | born 8 Feb 1931, Iraklion, Crete, Greece | died 1 Sep 2015, Volusia Co., FL |
CoraC,C,P,P,P,P,P | born Jan 1858, Lynn, Essex, MA, USA | died 22 Dec 1940, Amherst, Hillsborough, NH, USA |
DarrickS,C,P | born 1972 | |
DocS,S,S,S,C,C,C,C,P,P,P,P | born 27 Dec 1945, Lancaster, Lancaster Co., PA | |
DocS,S,S,C,C,C,P,P,P,P,P,P | born 4 Feb 1920, Lancaster, Lancaster Co., PA | died 3 May 1967, Lancaster, Lancaster Co., PA |
DocC,C,P,P | born 21 Jan 1961, Lancaster, Lancaster Co., PA | |
EllaP,P,P,P,P,P | born Ireland | |
Ephfie, EdwardC,P,P,P,P,P,P,P,P,P,P,P,P,P | born 10 May 1879, Boston, Ma. | died 1957, <Locustwood Memorial Park, Cherry Hill, Camden County, NJ, USA> |
ErnstS,C | born 16 Oct 1885, Concord, Middlesex, MA, USA | died 29 Jun 1886, Concord, MA |
Flossie SteinmanS,C,P,P,P | born 28 Sep 1910, Paradise, PA | died 10 Mar 2001, Chandler, Maricopa Co., AZ |
FrankS,C | born Oct 1857, PA | died 6 Feb 1933, Lancaster, Lancaster Co., PA |
FrankC | born 2 Mar 1863, Iredell Co., NC | died 20 Jan 1935, Mocksville, Davie, NC, USA |
FrankieS,C,C,P | born 9 Nov 1933, FL | died 2018 |
HarryC,C,P,P | born 15 Jun 1892, Sztabin, Poland | died 11 Oct 1970, Philadelphia, Philadelphia, Pennsylvania, United States |
HattieP,P,P | born 1862, Corinth Center, Orange Co., VT | died 1935, <Coriinth Center Cemetery, Corinth Center, Orange Co., VT> |
IIC,C,P,P | born 21 Jan 1961, Lancaster, Lancaster Co., PA | |
Isaac AbrahamsC,C,P,P,P,P,P,P,P,P,P | born 14 Jul 1865, Philadelphia, PA | |
JackS,C | born 26 Jun 2010, Seattle, King, WA | |
JakeC,C,P,P,P,P | born 19 Feb 1972 | |
JennieC,C,P,P,P,P,P,P,P,P,P,P | born 1769, Ashe Co., NC | died 1 Mar 1848, Grayson Co., VA, USA |
JohansenC,C,P,P,P,P | born 1862, Denmark | died 13 Nov 1895, Maynard, Middlesex, MA, USA |
JohnC,C,P,P,P,P | born 20 Aug 1861, Denmark | died 20 Jun 1948, Stow, Middlesex, MA |
JohnC,C,P,P | born 24 Dec 1889, Loimaa, Finland | died 29 Sep 1962, Superior, Douglas Co., WI |
JohnP | born 7 Oct 1873, Finland | died 16 Apr 1936, Maple, Douglas Co., WI |
JohnC,P,P,P,P,P,P,P,P | born 16 Sep 1815, Hilsbach, Baden (Baden-Württemberg), Germany | died 30 Oct 1887, Lancaster, Lancaster Co., PA |
KateS,C | born 6 Apr 1870, Lancaster, Lancaster Co., PA | died 9 Aug 1920, Lancaster, Lancaster Co., PA |
LemonC | born 29 Jan 1871, Lancaster, Lancaster Co., PA | died 23 Nov 1949, Lancaster, Lancaster Co., PA |
LizzieS,C | born 30 May 1879, Florin, Lancaster Co., PA | died 7 Feb 1940, Lancaster, Lancaster Co., PA |
LottieC,P | born 28 Apr 1892, Lancaster Co., PA | died Apr 1974, Lancaster Co., PA |
MaggieS,C | born 31 May 1866, NC | died 6 Jun 1925, Statesville West, Iredell, NC |
MamieS,S,C,P,P | born 15 Jan 1895 | died 26 Dec 1974, <Arlington National Cemetery, Arlington, Arlington County, VA, USA> |
MaryC,P,P,P,P,P,P,P,P | born 28 Sep 1820 | died 22 Jul 1895, Lancaster Co., PA |
MattieC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 22 Mar 1885, North Carolina | died 6 Jul 1979, <Conestoga Memorial Park, Lancaster, PA> |
MimiS,S,C | born 2 Dec 1925, Waldwick, NJ | died 1 Nov 2018, East Longmeadow, MA |
MinnieS,C,C,P | born 1 Sep 1873, Philadelphia, Philadelphia, Pennsylvania, United States | died 28 Feb 1954, Green Acres Nursing home, Philadelphia, PA |
MirandaC,C,P,P | born 14 Aug 1890, Warren, MA | died Aug 1969, Hudson, MA |
NellieS,C | born 12 May 1806, Grayson Co., VA, USA | died 1904, Grayson Co., VA, USA |
NickC,P | born 17 Nov 1899, Maple, Douglas Co., WI | died 7 Nov 1944, Maple, Douglas Co., WI |
NinC,P,P,P | born 1 Dec 1897, Lancaster, Lancaster Co., PA | died 23 May 1985, Lancaster, Lancaster Co., PA |
NootsC,C,P | born 12 Feb 1916, Lancaster, Lancaster Co., PA | died 24 May 1999, La Habra, Ca. |
PalmyraS,C | born 1840, NY | |
Peter LundC,C,P,P | born 8 Nov 1887, MA | died 29 Nov 1973, Stow, Middlesex, MA |
PhyllisC,C,P,P,P,P | born 1831, Jackson Susquehanna Co., PA | died 21 Feb 1869, Jackson Susquehanna Co., PA |
PollyC,P,P,P | born 28 Mar 1928 | died 14 Aug 2001, <Rogers Cemetery Troy, Waldo County, ME> |
PollyC | born 16 Mar 1797, Gibson, Susquehanna., PA | died 30 Dec 1862, Gibson, Susquehanna., PA |
PoppiS,C,P,P | born 18 Jun 1971, Lancaster Co., PA | died 29 Dec 2007, Lancaster Co., PA |
RedC,C,P | born 5 Jul 1914 | died 9 Dec 1999, Harrisburg, Dauphin, Pennsylvania, United States |
RedC,C,P,P,P,P,P,P | born 21 Oct 1891, Nickle Mines, PA | died 30 Nov 1966, Lancaster, Lancaster Co., PA |
RedC,C,P,P | born 13 Jun 1913, Lancaster, Lancaster Co., PA | died 7 Mar 1993, Lancaster, Lancaster Co., PA |
RosellaP | born 1857, Brookville, Nova Scotia Canada | died 3 Dec 1912, Milford, Hillsborough, NH, USA |
ShariC | born 19 Apr 1971, Lancaster, Lancaster Co., PA | |
SisC,C | born 18 Jul 1914, Lancaster, Lancaster Co., PA | died 2 Dec 2005, Lancaster, Lancaster Co., PA |
SwenC,C,P,P,P,P,P,P,P,P | born 22 Aug 1919, Maple, Douglas Co., WI | died 6 Mar 2008, Superior, Douglas Co., WI |
TillieP | born 9 Jan 1864 | died 19 Nov 1935, <Greenwood Cemetery, Lancaster, PA> |
TinaC,C,P,P,P,P,P,P,P,P,P,P,P,P,P | born Apr 1850, Benschis, Prussia | died 23 May 1925 |
TinaC | born 18 Jun 1907, Camden, NJ | died 23 Nov 1994, Merchantville, NJ |
TobyS,C,C,P,P | born 7 Feb 1949, Alexandria, Alexandria (city), Virginia, United States |
Home | Table of Contents | Surnames | Name List
This website was created 18 Jan 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by doc@mdougherty.net