Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
_____ | ||
Amy D.C | born Apr 1975 | |
AnnaP | ||
BarbaraP | ||
BerthaP | ||
BridgetP,P,P,P,P | born 1809, Ireland | died After Feb 1876 |
Catherine | born 1788, PA | |
ConnieC,P,P | ||
Emma KatariinaP,P,P,P,P,P,P,P,P,P | born 23 Nov 1852 | died 13 Aug 1936 |
EstherP,P | ||
EthelP | born Dec 1869, Russia | |
FrancisS,C | ||
HarrietP | ||
IreeneC | born 1888, PA | |
JenniferC | born 10 Sep 1973 | |
LavinaP | ||
LeahP | ||
LillieP | born 1895 | |
MaryC | born 1861 | died 1934, <Saint Johns Cemetery Susquehanna Depot, Susquehanna County, PA> |
Mary C.P | born 1863, Germany | |
PeppiC,P | ||
RuthC,P | ||
SarahP | ||
Sarah L.P | born 1860, NC | |
SharonC,P,P,P | ||
SusanP | ||
SusanC,P,P,P |