Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
KAMINSKI | ||
AltheaC,P,P,P | born 1930, NH | |
KAMINSKY | ||
AnnaP,P | born 1889, Russia | |
KANNENBERG | ||
William C.S,C | born 1874 | died 26 Feb 1947, Lancaster, Lancaster Co., PA |
KARNA | ||
LauraC,C,P,P,P,P,P,P,P,P | born 8 Jul 1924, Iron River, Bayfield County, WI, USA | died 21 Mar 2008, St. Mary's Medical Center, Duluth MN |
OscarP | ||
KARR | ||
DorothyC | died 1996, <Conestoga Mem. Lancaster, PA.> | |
KATZ | ||
NancyP | ||
KAUFFMAN | ||
HerbertC | ||
Lizzie AnnP | born 1871 | died 1953, <East Petersburg Mennonite Cemetery, East Petersburg, Lancaster Co., PA> |
KEARY | ||
UnknownC,C,P | born 25 Dec 1834, Ireland | died 20 Aug 1912, <Saint Marys Roman Catholic Cemetery, Lancaster, PA> |
UnknownP,P,P | ||
KECK | ||
Maxine OliviaC,P | born 22 Sep 1941, Honolulu, HI | died 14 Sep 2001, Greensboro, NC |
KEECH | ||
AllysonC,P,P | born 7 Oct | |
Amoroy D.S,C | born 1855, NY | |
Anna VirginiaS,C | born 24 Feb 2018 | |
AnnjanetteS | born 1836 | died 5 Jan 1869, <Coles Hill Cem. Broome Co. NY> |
Conor MatthewS,C | born 26 Jun 2010, Seattle, King, WA | |
Elizabeth C.S,C | born 1933 | |
Erma L.C,C,P,P | born 3 May 1891, Harpursville, Broome, NY, USA | died 19 Jan 1978, Troy, ME |
Fred LeslieS,C,C,P,P | born 1 Jun 1901, Vestol, NY | died 3 Dec 1957, Milford, NH |
Fred WalkerC,C,P,P,P,P,P,P,P,P,P | born 2 Sep 1862, NY | died 4 Nov 1943, Brookline NH |
George E.S,C | born 16 Feb 1847, NY | died 21 Dec 1916, <Keech Cemetery, Coles Hill, Near Harpursville, NY> |
George W.S,C | born 1906 | |
Harold ByronC,C,P,P,P,P | born 4 Feb 1911, Thorndike, Waldo Co., ME | died Oct 1983, Milford, NH |
Harold RexfordC | born 2 Mar 1930, Broome Co, NY | |
Helen AngelaS,S,S,C,C | born 10 Jun 1897, Harpursville, Broome, NY, USA | died 1960, Townsend Harbor, Middlesex County, MA |
Henry D.S,C | born 1840, NY | died 1918, <Nineveh Presbyterian Cemetery, Nineveh, Broome Co., NY> |
Inez B.C,P | born 6 Dec 1885, Thompson, PA | died 29 Apr 1950, Madison, Somerset, ME, USA |
JaneC,P,P | born 1842, Broome Co, NY | |
Jane AnnC | born 30 Jan 1935, Nashua NH | died 27 Dec 2015, Townsend, Middlesex Co, MA |
JohnC,P,P,P | born 9 Nov 1976 | |
John ThomasS,C | born 26 Jun 2010, Seattle, King, WA | |
Karl W.S,C | born 1900 | died 27 Apr 1970, <Oak Hill Cemetery, Wild Rose, Waushara County, WI, USA> |
Lucy E.S,C | born 1837, NY | |
Lyman L.S,C | born 1853, Colesville, Broome Co., NY | died 23 Feb 1853, Colesville, Broome Co., NY |
Lyman MathewC,P,P,P | born 1865, NY | died 23 Sep 1948, Bainbridge, Chenango, NY, USA |
Mason ThomasS,C | born 4 Feb 2011 | |
MeredithC,P,P | born 23 Jul 1974 | |
Mildred L.S,C | born 26 May 1892 | died 23 Jan 1894, <Riverview Cem. Harpursville, NY> |
Millie FlavilleC,P | born Aug 1884, Thompson, PA | died 1974, Seattle, King, WA |
Pamela J.S,C | born 1840, NY | |
Patricia AnnS,S,S,S,S,C,C,C,P,P,P,P | born 13 Dec 1942, Milford, NH | |
Rexford RoweS,C,P | born 20 Sep 1898, NY | died 19 Oct 1973, Lake Worth, Palm Beach, FL, USA |
Roger PeterC,C,P,P,P,P | born 15 Feb 1940, Milford, NH | |
ThomasC,P | born 23 Apr 1980 | |
Walker WilliamC,C,P,P | born 16 Nov 1835, Colesville, Broome Co., NY | died 13 Dec 1916, Harpursville, Broome, NY, USA |
William Jr.S,C,P,P,P,P,P,P,P,P | born 1812, PA | died 3 Apr 1895, <Coles Hill Cem. Broome Co. NY> |
William WalkerC,C,P,P | born 16 Nov 1835, Colesville, Broome Co., NY | died 13 Dec 1916, Harpursville, Broome, NY, USA |
KEEN | ||
Daniel C.C,C,P,P | ||
DianneC | ||
LynnC,P,P | ||
VerylP | born 1918, Lancaster Co., PA | died 8 Jul 1971, Quarryville, Lancaster Co., PA |
KEESEY | ||
MariaC,P,P,P,P,P,P,P,P | born 28 Sep 1820 | died 22 Jul 1895, Lancaster Co., PA |
KEGEL | ||
MargaretC,P | born 1885 | died 1951, <Mellinger Mennonite Cemetery Lancaster Co., PA> |
KEITER | ||
Anna A.C | born 7 Jun 1917 | died 28 Sep 1994, <Green Mountain Cemetery, West Chester, Chester, PA> |
KELLY | ||
AnnaP | ||
DennisP | born 1805, Virginia | |
Elizabeth A.S,C | born 14 Jun 1884, PA | died 26 May 1974, Lancaster, Lancaster Co., PA |
HenryC,C,P,P,P,P | born 28 Jan 1837, Lancaster, Lancaster Co., PA | died 9 Mar 1907, Lancaster, Lancaster Co., PA |
John H.S,C | born 13 Nov 1883, Lancaster, Lancaster Co., PA | died 21 Mar 1927, Lancaster, Lancaster Co., PA |
Margaret M.C,C | born Sep 1890 | |
Sarah C.C,P,P,P,P,P | born 13 Jun 1887 | died 5 Jan 1920, Lancaster Co., PA |
KENDIG | ||
Elizabeth M.S,C | ||
Elizabeth MylinC,C,P,P | born 1 May 1639, Auslikon, Pfaffikon, Canton Zurich, Switzerland | died 9 Jun 1730, Lampeter, Lancaster Co., PA |
Frank D.C,P | born 1908, Lancaster, Lancaster Co., PA | died 7 May 1959, Lancaster, Lancaster Co., PA |
Frank EdwardS,C,P,P | born 21 May 1876, Philadelphia, Philadelphia, Pennsylvania, United States | died 21 Jul 1936, Manheim, Lancaster Co., PA |
Joan M.C | born 1938 | died Sep 2003, Lancaster, Lancaster Co., PA |
JohnP | ||
KENNO | ||
ArthurS,C | born 1937, Ermany | died !977, PA |
KENTULA | ||
John J.C | born 7 Jun 1912, Somerset Co., PA | died 15 Mar 1982, <Saints Cyril and Methodious Cathoic Cemetery, Windber, Somerset Co., PA> |
KILBY | ||
Martha NaomaC,C,P,P,P,P,P,P,P,P,P,P,P,P | born 22 Mar 1885, North Carolina | died 6 Jul 1979, <Conestoga Memorial Park, Lancaster, PA> |
Troy H. (Rev.)P | born 4 Sep 1854, Grayson Co, Va | died 28 Jul 1924, Rugby VA. |
KINALEY | ||
Anna E.S,S,C,C | born 15 Aug 1871, Lancaster, Lancaster Co., PA | died 25 Jul 1939, Lancaster, Lancaster Co., PA |
DavidP,P,P,P,P | born 1830 | died 2 Apr 1875, Lancaster, Lancaster Co., PA |
David E.C | born 20 Sep 1873, Lancaster, Lancaster Co., PA | died 11 Feb 1933, Lancaster, Lancaster Co., PA |
John J.C | born 1890, Lancaster Co., PA | died 1960, <Saint Marys Roman Catholic Cemetery, Lancaster, PA> |
John P.C,P | born 4 May 1854, Lancaster, Lancaster Co., PA | died 29 Nov 1919, Lancaster, Lancaster Co., PA |
Mary AgnesS,C | born Sep 1860, Lancaster, Lancaster Co., PA | died 23 Mar 1917, Lancaster, Lancaster Co., PA |
KINDIG | ||
AbramP | ||
IsaacC,P | ||
SusanneC,P,P,P | born 20 Feb 1811, Pequea, Lancaster, PA | died 15 May 1886, West Willow, Lancaster Co., PA |
KING | ||
JohnP | ||
Marie G.C | born 1927 | died 2004 |
Mary JaneC,P,P,P,P,P,P,P,P,P,P | born 1 Nov 1854 | died 1 Feb 1929, <Zion Hill UCC, Strasburg, Lancaster Co., PA> |
KINNERLY | ||
AnnebelleP,P | born 1911, Alabama | |
KIRCHOFF | ||
AmandaS,C | born 30 Apr 1979 | |
WayneC,P | ||
KISSINGER | ||
Alice McNameeC,C,P,P | born 15 Feb 1917, Brownstown, Lancaster Co., PA | died 16 Dec 2013, Leola, Lancaster, PA, USA |
BettieC | born 30 Jan 1924, Brownstown, Lancaster Co., PA | died 14 Dec 2012, Ephrata, PA |
Henry O.C,P,P,P | born 1888, Brownstown, Lancaster Co., PA | |
JohnP | born Clay Township, PA | |
Luella K.C | born 29 May 1915 | died 29 Jun 1987, Brownstown, Lancaster Co., PA |
KLEINBERG | ||
LeeC | ||
KLINE | ||
William G.C | ||
KNIGHT | ||
EdwardC | ||
KNOX | ||
OctaviaC | born 25 Mar 1867, Iredell Co., NC | died 25 Apr 1963, Shelby, Cleveland County, NC |
KOIVUMAKI | ||
AliinaP,P,P,P,P,P,P,P,P,P,P | born 1872, Finland | died 6 Apr 1933, Maple, Douglas Co., WI |
KRAUSS | ||
Lois JaneS,S,C | born 2 Dec 1925, Waldwick, NJ | died 1 Nov 2018, East Longmeadow, MA |
KREIDER | ||
AnnaC,C,P,P,P,P,P,P | born 10 Jan 1832, New Providence, Lancaster, Co., PA | died 7 Dec 1911, Lancaster, Lancaster Co., PA |
Benjamin FranklinC,C | born 1 Jun 1905 | died 18 Apr 1996, <East Petersburg Mennonite Cemetery, East Petersburg, Lancaster Co., PA> |
Elizabeth M.C | born 26 Sep 1837 | died 27 Jan 1907, <Boehms Chapel Cemetery, Willow Street, Lancaster County, PA, USA> |
Frank N.P | born 21 Sep 1868, Lancaster Co., PA | died 26 Apr 1957, Lancaster Co., PA |
JohnP | ||
KRIEDER | ||
KennethC | ||
KRUMLAUF | ||
ElizabethP | born 19 Jul 1829, PA | died 25 Apr 1905, <Rothsville Lutheran Cemetery> |
KRUPA | ||
Patricia J.C | born 1 Jun 1942 | |
KUBA | ||
HelenC,P,P,P,P | born 1926, Palmerton, Carbon Co., PA | died 4 Sep 1991, Plainfield, Union Co., NJ |
KUGLER | ||
UnknownP,P,P,P | born 1878, Austria | died 18 Oct 1968, <Grandview Cemetery, Southmont, Cambria Co., PA> |
KUUSELA | ||
Ellen IlmiS,C,P | born 21 Mar 1918, Deer River, Itasca County, MN, USA | died 31 Mar 1939, Douglas County, WI, USA |
Home | Table of Contents | Surnames | Name List
This website was created 18 Jan 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by doc@mdougherty.net