Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HOLTON | ||
Robert DaleC,C,P,P,P,P | born 7 Nov 1935, PA | |
Robert Dale JrC,P,P,P,P,P,P | born 21 Jun 1956 | |
Samuel EmmetS,C | born 20 May 1875, Iredell Co., NC | died 18 Jan 1965, Statesville West, Iredell, NC |
Samuel T.C,P | born 1805, Deep River, Guilford, NC, USA | died 1855, Iredell Co., NC |
Sara GraceS,C | born 12 Jan 1997 | |
Sarah RoenaS,C | born 5 Apr 1873, Iredell Co., NC | died 23 Jan 1934, Mocksville, Davie, NC, USA |
Sidney GreenC,P,P,P,P,P,P,P,P,P,P,P,P,P | born 12 Aug 1833, Deep River, Guilford, NC, USA | died 5 Aug 1917, Cool Springs, Iredell, NC, USA |
Susan CarolS,C | born 9 Jul 1959 | |
HOOD | ||
Hazel BelleS,S,C,P | born 21 Apr 1903, West Topsham, Orange Co., VT | died 31 Aug 1949, West Topsham, Orange Co., VT |
HOOPES | ||
AnnieS,C | ||
Benjamin F.P,P,P,P,P,P,P | born 1836, Columbia, PA | died 6 Apr 1885, Lancaster, Lancaster Co., PA |
EleanoraC | born 1870, Lancaster, Lancaster Co., PA | |
Frank B.S,C | ||
Hayes R.S,C | ||
Ida MayS,C,C,P,P,P,P,P,P,P,P | born 4 Mar 1871, Lancaster, Lancaster Co., PA | died 22 Sep 1926, <Millersville Community Church Cemetery, Millersville, Lancaster Co., PA> |
Louise M.C | ||
Mary JaneC | born 10 Dec 1874, Ephrata, PA | died 24 Feb 1923, Lancaster, Lancaster Co., PA |
HOOVER | ||
Barbara J.C | ||
HOPKINS | ||
_____C | ||
WilliamC | ||
HOPLIGHT | ||
Blair E.C | ||
HOSTETTER | ||
EarlS,C | ||
HOUGHTON | ||
ZeruiahP | born 26 May 1721, Lancaster, Worcester, MA, USA | died Nov 1804, Sterling, MA |
HOULTON | ||
IsaacP | born 17 Jan 1735 | died Jamestown, Guilford, NC |
HOWARD | ||
Grace P.P | ||
HOWELL | ||
RuthC,C,P,P,P,P,P,P,P,P,P | born Abt 1792, , Grayson Co., VA, USA | died Abt 1868, , Grayson Co., VA, USA |
SarahC,C | born Abt 1780 | died Bef 1880 |
WilliamP,P | born Bef 1770 | |
HUARD | ||
Jared MichaelS,C | born 5 Jul 1992 | |
Jodi LynnS,S,C,P,P | born 30 Aug 1974 | |
HUBER | ||
LeVerneC | born 10 May 1931, Lancaster, Lancaster Co., PA | died 21 Jul 2002, Lancaster, Lancaster Co., PA |
MagdalenaP | ||
HUCKINS | ||
DawnS,C,P | ||
MatthewS,C | born 2 Aug 1993, Bristol, NH | |
HUFFNAGLE | ||
MariaP | born 1805, Lancaster, Lancaster Co., PA | died 22 Apr 1880, Lancaster, Lancaster Co., PA |
HUGHEY | ||
Mary FrancisC | born 18 Dec 1872 | died 28 Sep 1929, <Providence Methodist Church Cemetery, Statesville, Iredell County, NC> |
HUMISTON | ||
ContentP | ||
HUNTINGTON | ||
Ellen H.C | born 1922 | died 2010, <Cricket Corner Cemetery, Amherst NH> |
HURDLE | ||
JeremyS,C | born 18 Dec 1983 | |
MichaelS,C | born 23 Mar 1974 | |
MichelleS,C | born 28 Mar 1970 | |
N. RobertS,C,P,P,P | ||
HUSTON | ||
Donella JoyceC | born 26 Mar 1974 | |
HUTTON | ||
Sarah AnnC,C,P,P,P | born 1843 | died 1898, <Crocker Cemetery, Pleasant View Township, Cherokee Co., KS> |
HYLTON | ||
BettyP |
Home | Table of Contents | Surnames | Name List
This website was created 18 Jan 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by doc@mdougherty.net