Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MOWRER | ||
PaulineC,P,P | born 10 Feb 1925, Lancaster Co., PA | died 21 Feb 1994, Lancaster Co., PA |
Walter B.C | born 22 Oct 1882 | died 1953 |
MOXLEY | ||
Dawn MarieS,P,P,P | born 23 Apr 1960 | |
MOYER | ||
Leon G.C | born 1889 | died 1963, <Saint Agnes Cemetery, llion, Herkimer Co., NY> |
MOZINGO | ||
Benjamin ThomasS,P,P | born 3 Feb 1891, PA | |
LauraS,C | ||
OliverS,C | born 4 Aug 1914, PA | |
MUCKEL | ||
JamesS,C | ||
James RossC,P,P,P | ||
KimberlyS,C | ||
RogerS,C | ||
MULLEN | ||
Priscella JeanS,P,P,P | born 21 Jun 1917, Taunton, MA | died 12 Dec 1953, Lancaster, Lancaster Co., PA |
MULLET | ||
Huldah A.P | born 1823, ME | |
MULLIGAN | ||
AnnaP,P,P,P,P,P,P,P,P | born Mar 1835, Ireland | died 15 Sep 1911, Fenner, Madison Co. NY |
MUNN | ||
JesseP | ||
Thomas JeffersonC,C | born 3 Jan 1837, Manhattan, NY, NY, USA | died 9 Apr 1914, Melrose, MA |
MURPHY | ||
JohannaP,P,P,P | born 1831, County Cork, Ireland | died 4 Oct 1896, Lancaster, Lancaster Co., PA |
MUSSELMAN | ||
FeronicaS,C,P,P | born 1670, Baden, Argau, Switzerland | |
MYER | ||
Jay PaulC,P,P | ||
RichieS,C | ||
TonyS,C | ||
MYERS | ||
AldusS,C | born 4 Feb 1867 | died 20 Mar 1886, <Byerland Mennonite Cemetery, Willow Street, Lancaster Co. PA> |
Alice JuneC,P,P,P | ||
AnnS,C | born 14 Feb 1861, Lancaster Co., PA | died 1 Jul 1923, Lancaster Co., PA |
Anna | born 7 Jul 1883, Marticville, Lancaster County, PA | died 31 Dec 1964, Lancaster Co., PA |
Annie BelleC,C,P,P,P,P,P,P,P,P,P,P,P | born 13 Jun 1872 | died 9 Dec 1938, Columbia, Lancaster, PA, USA |
BenjaminS,C | born 1859 | |
ElizabertS,C | born 1864 | |
JacobP,P,P,P,P,P,P,P,P,P,P | born May 1821, Lancaster Co., PA | died Mar 1914, <Byerland Mennonite Cemetery, Willow Street, Lancaster Co. PA> |
JacobS,C | born 1857 | |
JohnS,C | born 1866 | |
Lottie M.P | ||
Maris M.S,C | born 1872 | |
MarthaP | ||
Martha J.S,C | born 1853 | |
SamuelP | ||
SamuelS,C | born 1855 | |
Sarah L.C,C,P,P,P,P,P,P,P,P,P,P,P | born 17 Jun 1851, Lancaster Co., PA | died 27 Jan 1926, Strasburg, Lancaster Co., PA |
WilliamS,C | born 1869 | |
MYLIN | ||
ChristianP | born Lancaster Co., PA | |
JaneP | ||
John C.P | ||
John GroffC,C | born 28 Apr 1861, Lancaster Co., PA | died 11 Sep 1910, Lancaster Co., PA |
Richard M.C | born 22 Jan 1958 | died 23 Feb 2007, Lancaster Co., PA |
Richard MyersS,S,C,C,P,P,P,P,P | born 20 May 1922 | died 4 Dec 1964, <Willow Street United Church of Christ Cemetery, Willow Street, Lancaster Co., PA> |
Robin LynnS,C,P | born 5 Oct 1953 | |
Sherre AnnC,P,P,P | born 7 Jan 1956 | |
Susan LorraineC,P,P,P | born 9 Jul 1959 |
Home | Table of Contents | Surnames | Name List
This website was created 18 Jan 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by doc@mdougherty.net