Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
DULL | ||
Margaret MayS,C | born 1930, Strasburg, Lancaster Co., PA | died Jul 2005, Lancaster Co., PA |
MaryS,C | born 1870 | |
Mary AnnS,C | born 15 Jun 1840, Lancaster Co., PA | died 5 Nov 1911, West Lampeter, Lancaster Co., PA |
Monica RoseS,C | born 11 May 2004 | |
Nellie BrysonC | born 7 Aug 1908, Lancaster, Lancaster Co., PA | died 7 Dec 1986, Lancaster, Lancaster Co., PA |
NewtonC,P,P,P,P,P,P,P,P | born Mar 1890, Providence Twp, Lancaster, PA | died 13 Aug 1966, Lancaster, Lancaster Co., PA |
Peter C.C | born 20 Jun 1862 | died 21 Nov 1928, Columbia, Lancaster, PA, USA |
Raymond LeeS,C | born 1932, Lancaster Co., PA | died 11 Nov 2002, Lancaster, Lancaster Co., PA |
Roy EshlemanC | born 2 Mar 1900, New Providence, Lancaster, Co., PA | died 18 Feb 1918, Lancaster Co., PA |
Roy M.C,P | born 12 Dec 1885, Eden Township, Lancaster Co., PA | died 9 Sep 1960, Lancaster, Lancaster Co., PA |
RuthC | born 21 Aug 1925, Lancaster, Lancaster Co., PA | died 3 Aug 2010, Camp Hill, PA |
SusanS,C | born 1848 | |
WilliamC,C | born 15 Dec 1874, Lancaster Co., PA | died 24 Jan 1962, Lancaster Co., PA |
William M.S,C,C,P,P | born 26 Dec 1920 | died 12 Dec 2008, Moravian Manor, Lititz, PA |
William SteinmanC,C,P,P | born 6 Oct 1960, Lancaster, Lancaster Co., PA | |
DUNN | ||
JosephS,S,C |
Home | Table of Contents | Surnames | Name List
This website was created 18 Jan 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by doc@mdougherty.net