Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
BRYSON | ||
MarthaP,P | born 19 Sep 1845, Lackaeanna Co., PA | died 30 Jul 1929, Lancaster Co., PA |
BUCKSHAW | ||
Andrew P.P,P | born 2 Dec 1871, Russia | died 11 Feb 1938, Paint Township, Somerset Co., PA |
Ethel MonicaS,C,C,P,P,P,P | born 24 Sep 1916, PA | died 19 Jan 2014, <Richland Cemetery, Richland Township, Cambria Co., PA> |
BUFANO | ||
EileenS,C | ||
BUMBERGER | ||
CatherineC,C,P,P,P,P,P,P,P,P,P | born 1 Nov 1791 | died 26 Apr 1880 |
MichaelP | born Abt 1765 | |
BURNITE | ||
HarryC | ||
BURNS | ||
Elizabeth B.C,C | born 7 Jun 1875, Ireland | died 20 Feb 1945, Lancaster, Lancaster Co., PA |
Ira L.C | ||
JohnC,P | born Ireland | |
BYERS | ||
VivianC,P,P,P | born 29 Apr 1946 | |
BYRD | ||
SallyC,P | born Abt 1810, Guilford County, NC | died Abt 1849, NC |
Home | Table of Contents | Surnames | Name List
This website was created 18 Jan 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by doc@mdougherty.net